|
| Q. | Which screen resolution is more preferable, 800 x 600 pixels or 1024 x 768 pixels? |
| A. | According to many statistic reports from ISPs, more than 60% of internet users are using 800 x 600 pixels and about 20% are using 1024 x 768 pixels. Therefore, we usually advise our client to use this screen resolution when designing their layout. |
| Q. | If I use 800 x 600 pixels as my default screen resolution, should I set the page size of my layout the same? |
| A. | According to our experience, you should set your page size to 750 x 400 pixels if you don't want the scroll bars to appear. For 1024 x 768 pixels screen resolution, the page size should be set to 940 x 570 pixels. |
| Q. | Do you accept overseas order? |
| A. | We do accept overseas order. If you are interested in our service, please contact: sales@weboutput.cc. |
| Q. | What is the price of web outputing a page? |
| A. | Our standard price of web outputing a page is HK$250.00. For mass volume or flash animation, please contact sales@weboutput.cc. |
| Copyright © 2001 GoTech Media. All rights reserved. |
|
|
|